Details About Oppo R9s Plus
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2016, October |
---|---|---|
Status | Coming soon. Exp. release 2016, December |
BODY | Dimensions | 163.6 x 80.8 x 7.4 mm (6.44 x 3.18 x 0.29 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches (~75.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 | |
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) | |
GPU | Adreno 510 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 6 GB RAM |
CAMERA | Primary | 16 MP, f/1.7, phase detection autofocus, OIS, LED flash |
---|---|---|
Features | 1/2.3" sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps | |
Secondary | 16 MP, f/2.0 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB v2.0 |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Po 4000 mAh battery |
---|
MISC | Colors | Black, Gold, Rose Gold |
---|---|---|
Price group | 9/10 |
No comments:
Post a Comment